Incentive Structure New Method
Employee Name | Employee ID | Date of Join | Branch Name | Branch Manager | Area Manager | Cluster Manager | Designation |
---|---|---|---|---|---|---|---|
Mahesh | FCI00154 | 03/02/2025 | Hyderabad | Pavan | Pavan | Pavan | CRO |
PAVAN | KANURU | PRAVEEN | TEJA | CRO | |||
Vijay Kumar Solanke | FCI00150 | Ghatkesar | Raj kumar | M Prakasarao | B Srinivasa Rao | CRO | |
Vijay Kumar Solanke | FCI00150 | Ghatkesar | Raj kumar | M Prakasarao | B Srinivasa Rao | CRO | |
Vijay Kumar Solanke | FCI00150 | Ghatkesar | Raj kumar | M Prakasarao | B Srinivasa Rao | CRO | |
Vijay Kumar Solanke | FCI00150 | Ghatkesar | Raj kumar | M Prakasarao | B Srinivasa Rao | CRO | |
Vijay Kumar Solanke | FCI00150 | Ghatkesar | Raj kumar | M Prakasarao | B Srinivasa Rao | CRO | |
Vijay Kumar Solanke | FCI00150 | Ghatkesar | Raj kumar | M Prakasarao | B Srinivasa Rao | CRO | |
CRO | |||||||
Vijay Kumar Solanke | FCI00150 | Ghatkesar | Raj kumar | M Prakasarao | B Srinivasa Rao | CRO | |
Jelli Pavan Kalyan | FCI00143 | 16/01/2025 | Ghatkesar | Raj kumar | M Prakasarao | B Srinivasa Rao | CRO |
Vijay Kumar Solanke | FCI00150 | 21/01/2025 | Ghatkesar | Raj kumar | M Prakasarao | B Srinivasa Rao | CRO |
CRO | |||||||
CRO | |||||||
PRAVEEN | 79789789 | 22/05/2025 | 89797 | 89798798 | 8978789 | 987798 | Branch Manager |
Branch Manager | |||||||
PRAVEEN | 79789789 | 01/05/2025 | 89797 | 89798798 | 8978789 | 987798 | Branch Manager |
Cluster Manager | |||||||
praveen | jcdsbc | 13/05/2025 | FCIPL00018 | sdfs | dwvfadv | dfdv | CRO |
PRAVEEN | 9798789 | 19/05/2025 | 12312312 | 89798798 | 8978789 | 987798 | CRO |
PRAVEEN | 97897897 | 19/05/2025 | 78997 | 9879789 | 98797 | 89797 | CRO |
finvesco-capital-india-pvt-ltd | CRO | 07/05/2025 | SADsF | ADFSD | SADSFD | DSV | CRO |
Snsbs | Bababab | 16/05/2025 | Bsbaba | BabB | Gagava | Sbbabz | CRO |
srinadh | fci00024 | 04/12/2023 | kanuru | CRO | |||
Venkat Praveen | Fcipl0015 | 01/03/2025 | Kanuru | CRO |
Add Your Heading Text Here
S.No | Emp Name | Emp ID | No of Shakthi Loans Done | No of MBL /MVL Loans Done | No of Unnati Loans | Group & Loans | Disbursement Amount | Final Incentive |
---|---|---|---|---|---|---|---|---|
44 | Mahesh | FCI00154 | 10 | 3 | 4050 | 750000 | 4375 | |
43 | PAVAN | 10 | 1 | 3050 | 1480000 | 17100 | ||
42 | Vijay Kumar Solanke | FCI00150 | 4 | 1100 | 296000 | |||
41 | Vijay Kumar Solanke | FCI00150 | 4 | 0 | 1100 | 296000 | ||
40 | Vijay Kumar Solanke | FCI00150 | 4 | 0 | 1100 | 0 | ||
39 | Vijay Kumar Solanke | FCI00150 | 4 | 0 | 1100 | 0 | ||
38 | Vijay Kumar Solanke | FCI00150 | 4 | 0 | 1100 | 0 | ||
37 | Vijay Kumar Solanke | FCI00150 | 4 | 0 | 1100 | 0 | ||
36 | 1 | 325 | 0 | |||||
35 | Vijay Kumar Solanke | FCI00150 | 4 | 0 | 1100 | 456000 | 3537 | |
34 | Jelli Pavan Kalyan | FCI00143 | 0 | 100 | 151000 | 0 | ||
33 | Vijay Kumar Solanke | FCI00150 | 4 | 0 | 1100 | 456000 | 3533.4 | |
32 | ||||||||
31 | 4 | 15 | 1 | 4275 | 1300000 | 13142 | ||
30 | 4 | 15 | 1 | 4275 | 1500000 | 17420 | ||
29 | PRAVEEN | 79789789 | ||||||
28 | ||||||||
27 | PRAVEEN | 79789789 | ||||||
26 | ||||||||
25 | praveen | jcdsbc | 4 | 15 | 2 | 4775 | 1500000 | 19092.5 |
24 | PRAVEEN | 9798789 | 4 | 15 | 1 | 4275 | 1500000 | 15242 |
23 | PRAVEEN | 97897897 | 4 | 15 | 1 | 4275 | 1500000 | 21775 |
22 | finvesco-capital-india-pvt-ltd | CRO | 4 | 15 | 1 | 4275 | 1000004 | 15242.5 |
21 | Snsbs | Bababab | 4 | 15 | 1 | 3875 | 1500000 | 14962 |
20 | srinadh | fci00024 | 4 | 15 | 2 | 4375 | 800000 | 9247.5 |
19 | Venkat Praveen | Fcipl0015 | 4 | 15 | 3 | 4875 | 600000 | 9275 |
Add Your Heading Text Here
TARGET | SHAKTI | VYAPPAR | BUISNESS | UNNATI |
---|---|---|---|---|
No of Loans | 10 | 20 | 20 | 5 |
Disbursement | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Collection | 100% | 100% | 100% | 100% |